Contact Information & School Times
Dwight D. Eisenhower Middle School
279 Burlington Road
Freehold, NJ 07728
Principal: Lori Gambino
Assistant Principal: Anthony Giarratano
Main Office
(732) 431-3901
Doors Open | School Starts | Dismissal | |
Regular Day | 7:15 a.m. | 7:25 a.m. | 2:01 p.m. |
Early Dismissal | 7:15 a.m. | 7:25 a.m. | 11:25 a.m. |
Delayed Opening | 9:15 a.m. | 9:25 a.m. | 2:01 p.m. |
Middle School Bell Schedules
2023-2024
|
||||||||||
REGULAR DAY
Monday, Tuesday, Thursday, Friday
|
||||||||||
Sixth Grade | Seventh Grade | Eighth Grade | ||||||||
Time | Time | Time | ||||||||
Period 1 | 7:25-8:09 | Block 1 | Period 1 | 7:25-8:09 | Block 1 | Period 1 | 7:25-8:09 | Block 1 | ||
Period 2 | 8:09-8:53 | Block 1 | Period 2 | 8:09-8:53 | Block 1 | Period 2 | 8:09-8:53 | Related Arts | ||
Period 3 | 8:53-9:37 | Related Arts | Period 3 | 8:53-9:37 | Block 2 | Period 3 | 8:53-9:37 | Block 1 | ||
Period 4 | 9:37-10:21 | Block 2 | Period 4 | 9:37-10:21 | Related Arts | Period 4 | 9:37-10:21 | Block 2 | ||
Period 5 | 10:21-11:05 | Block 2 | Period 5a | 10:21-10:43 | Lunch/Study | Period 5 | 10:21-11:05 | Block 2 | ||
Period 6 | 11:05-11:49 | Related Arts | Period 5b | 10:43-11:05 | Study/Lunch | Period 6a | 11:05-11:27 | Lunch/Study | ||
Period 7a | 11:49-12:11 | Lunch/Study | Period 6 | 11:05-11:49 | Block 2 | Period 6b | 11:27-11:49 | Study/Lunch | ||
Period 7b | 12:11-12:33 | Study/Lunch | Period 7 | 11:49-12:33 | Block 3 | Period 7 | 11:49-12:33 | Related Arts | ||
Period 8 | 12:33-1:17 | Block 3 | Period 8 | 12:33-1:17 | Block 3 | Period 8 | 12:33-1:17 | Block 3 | ||
Period 9 | 1:17-2:01 | Block 3 | Period 9 | 1:17-2:01 | Related Arts | Period 9 | 1:17-2:01 | Block 3 | ||
ADVISORY DAY
Wednesday
|
||||||||||
Sixth Grade | Seventh Grade | Eighth Grade | ||||||||
Time | Time | Time | ||||||||
Period 1 | 7:25-8:05 | Block 1 | Period 1 | 7:25-8:05 | Block 1 | Period 1 | 7:25-8:05 | Block 1 | ||
Period 2 | 8:05-8:45 | Block 1 | Period 2 | 8:05-8:45 | Block 1 | Period 2 | 8:05-8:45 | Related Arts | ||
Period 3 | 8:45-9:25 | Related Arts | Period 3 | 8:45-9:25 | Block 2 | Period 3 | 8:45-9:25 | Block 1 | ||
Period 4 | 9:25-10:05 | Block 2 | Period 4 | 9:25-10:05 | Related Arts | Period 4 | 9:25-10:05 | Block 2 | ||
Period 5 | 10:05-10:45 | Block 2 | Period 5a | 10:05-10:25 | Lunch/Study | Period 5 | 10:05-10:45 | Block 2 | ||
Period 6 | 10:45-11:25 | Related Arts | Period 5b | 10:25-10:45 | Study/Lunch | Period 6a | 10:45-11:05 | Lunch/Study | ||
Period 7a | 11:25-11:45 | Lunch/Study | Period 6 | 10:45-11:25 | Block 2 | Period 6b | 11:05-11:25 | Study/Lunch | ||
Period 7b | 11:45-12:05 | Study/Lunch | Period 7 | 11:25-12:05 | Block 3 | Period 7 | 11:25-12:05 | Related Arts | ||
Period 8 | 12:05-12:45 | Block 3 | Period 8 | 12:05-12:45 | Block 3 | Period 8 | 12:05-12:45 | Block 3 | ||
Period 9 | 12:45-1:26 | Block 3 | Period 9 | 12:45-1:26 | Related Arts | Period 9 | 12:45-1:26 | Block 3 | ||
Advisory | 1:26-2:01 | Advisory | 1:26-2:01 | Advisory | 1:26-2:01 | |||||
EARLY CLOSING SCHEDULE
|
||||||||||
Sixth Grade | Seventh Grade | Eighth Grade | ||||||||
Time | Time | Time | ||||||||
Period 1 | 7:25-7:55 | Block 1 | Period 1 | 7:25-7:55 | Block 1 | Period 1 | 7:25-7:55 | Block 1 | ||
Period 2 | 7:55-8:25 | Block 1 | Period 2 | 7:55-8:25 | Block 1 | Period 2 | 7:55-8:25 | Related Arts | ||
Period 3 | 8:25-8:55 | Related Arts | Period 3 | 8:25-8:55 | Block 2 | Period 3 | 8:25-8:55 | Block 1 | ||
Period 4 | 8:55-9:25 | Block 2 | Period 4 | 8:55-9:25 | Related Arts | Period 4 | 8:55-9:25 | Block 2 | ||
Period 5 | 9:25-9:55 | Block 2 | Period 6 | 9:25-9:55 | Block 2 | Period 5 | 9:25-9:55 | Block 2 | ||
Period 8 | 9:55-10:25 | Block 3 | Period 7 | 9:55-10:25 | Block 3 | Period 7 | 9:55-10:25 | Related Arts | ||
Period 6 | 10:25-10:55 | Related Arts | Period 8 | 10:25-10:55 | Block 3 | Period 8 | 10:25-10:55 | Block 3 | ||
Period 9 | 10:55-11:25 | Block 3 | Period 9 | 10:55-11:25 | Related Arts | Period 9 | 10:55-11:25 | Block 3 | ||
DELAYED OPENING SCHEDULE
|
||||||||||
Sixth Grade | Seventh Grade | Eighth Grade | ||||||||
Time | Time | Time | ||||||||
Period 1 | 9:25-10:00 | Block 1 | Period 1 | 9:25-10:00 | Block 1 | Period 1 | 9:25-10:00 | Block 1 | ||
Period 2 | 10:00-10:30 | Block 1 | Period 2 | 10:00-10:30 | Block 1 | Period 2 | 10:00-10:30 | Related Arts | ||
Period 3 | 10:30-11:00 | Related Arts | Period 3 | 10:30-11:00 | Block 2 | Period 3 | 10:30-11:00 | Block 1 | ||
Period 4 | 11:00-11:25 | Block 2 | Period 4 | 11:00-11:25 | Related Arts | Period 4 | 11:00-11:25 | Block 2 | ||
Period 5 | 11:25-12:00 | Block 2 | Period 5 | 11:25-12:00 | Lunch | Period 5 | 11:25-12:00 | Block 2 | ||
Period 6 | 12:00-12:30 | Related Arts | Period 6 | 12:00-12:30 | Block 2 | Period 6 | 12:00-12:30 | Lunch | ||
Period 7 | 12:30-1:00 | Lunch | Period 7 | 12:30-1:00 | Block 3 | Period 7 | 12:30-1:00 | Related Arts | ||
Period 8 | 1:00-1:30 | Block 3 | Period 8 | 1:00-1:30 | Block 3 | Period 8 | 1:00-1:30 | Block 3 | ||
Period 9 | 1:30-2:01 | Block 3 | Period 9 | 1:30-2:01 | Related Arts | Period 9 | 1:30-2:01 | Block 3 |